 |
| No. 1120 Pure Bristle Fitch - Pure Black Chinese bristle, Chiseled. Recommended for Touch-up and Trim Work. 12 Per Box. |
| Size | Ferrule Width | Trim |
|
| 1/4" | 1/4" | 11/16" |
| 1/2" | 7/16" | 1" |
| 3/4" | 21/32" | 1-1/4" |
| 1" | 13/16" | 1-1/2" |
|
 |
| No. 1125 Bridled Glue Brush - Pure Undyed Bristle, Steel Ferrule, Plain Handle. 12 Per Box. |
| Size | Diam. | Trim |
|
| 2 | 1/4" | 1" |
| 4 | 3/8" | 1-1/16" |
| 6 | 1/2" | 1-1/8" |
| 8 | 5/8" | 1-9/16" |
| 10 | 3/4" | 1-13/16" |
| 12 | 7/8" | 1-7/8" |
| 14 | 1" | 2" |
| 18 | 1-1/4" | 2-1/4" |
| 22 | 1-1/2" | 2-1/2" |
|
 |
| No.1130 Flat Camel Hair Lacquering Brush - Pure Siberian Squirrel Hair. 12 Per Box. |
| Width | Trim |
| |
| 1/4" | 3/4" | |
| 3/8" | 13/16" | |
| 1/2" | 7/8" | |
| 5/8" | 15/16" | |
| 3/4" | 1" | |
| 1" | 1-3/16" | |
|
|
|
|
 |
| No. 1135 Round Camel Hair Lacquering Brush - Pure Siberian Squirrel Hair. For Touch-up and Lacquering Confined Areas. 12 Per Box. |
| Size | Diam. | Trim |
|
| 1 | 3/16" | 3/4" |
| 2 | 7/32" | 7/8" |
| 3 | 1/4" | 15/16" |
| 4 | 9/32" | 1-1/8" |
| 5 | 5/16" | 1-3/16" |
| 6 | 11/32" | 1-1/4" |
|
 |
| No. 1140 Pure Bristle Marking Brush - Pure Black Bristle, Plain Handle. Beneral Industrial Use. 12 per Box. |
| Size | Diam. | Trim |
|
| 1 | 3/32" | 5/8" |
| 2 | 5/32" | 3/4" |
| 3 | 3/16" | 7/8" |
| 4 | 7/32" | 1" |
| 5 | 1/4" | 1-1/8" |
| 6 | 9/32" | 1-1/4" |
|
| No. 1145 Economy Camel Hair Marking Brush. Quality Camel Hair, Long Polished Handles. For General Marking and Touch-up. 144 Per Box. |
| Size | Diam. | Trim |
|
| 1 | 1/8" | 3/4" |
| 2 | 5/32" | 7/8" |
| 3 | 3/16" | 15/16" |
| 4 | 7/32" | 1" |
| 5 | 1/4" | 1-1/8" |
| 6 | 5/16" | 1-1/4" |
|
BRUSHES NOT SHOWN OR SPECIAL BRUSHES CAN BE FURNISHED ON REQUEST. |
|