 |
| No. 60 Pure Bristle, Double Thick, Chiseled Edge, nickel Ferrule Long Flat Handle; 12 Per Box. |
| Width | Thickness | Trim | Wt. Per Box |
|
| 1" | 7/16" | 2-1/4" | 1 lb. 4 oz. |
| 1-1/2" | 1/2" | 2-1/2" | 1 lb. 14 oz. |
| 2" | 9/16" | 2-3/4" | 2 lbs. 8 oz. |
| 2-1/2" | 5/8" | 2-3/4" | 3 lbs. 10 oz. |
|
| No. 61 Tapered Nylon, Double Thick, Chiseled Edge, Nickel Ferrule, Long Flat Handle; 12 Per Box. |
| Width | Thickness | Trim | Wt. Per Box |
|
| 1" | 7/16" | 2-1/4" | 1 lb. 4 oz. |
| 1-1/2" | 1/2" | 2-1/2" | 1 lb. 14 oz. |
| 2" | 9/16" | 2-3/4" | 2 lbs. 10 oz. |
| 2-1/2" | 5/8" | 3" | 3 lbs. 14 oz. |
|
 |
| No. 62 Pure bristle, Chiseled Economy Sash, Long Flat Handle; 12 Per Box. | | | |
| Width | Thickness | Trim | Wt. Per Box |
|
| 1" | 3/8" | 2" | 1 lb. 4 oz. |
| 1-1/2" | 7/16" | 2-1/4" | 1 lb. 12 oz. |
| 2" | 1/2" | 2-1/2" | 2 lbs. 6 oz. |
| 2-1/2" | 5/8" | 2-3/4" | 3 lbs. 10 oz. |
|
| No. 63 Polyester - Economy Sash, Long Flat Handle; 12 Per Box. |
| Width | Thickness | Trim | Wt. Per Box |
|
| 1" | 3/8" | 2" | 1 lb. 4 oz. |
| 1-1/2" | 7/16" | 2-1/4" | 1 lb. 14 oz. |
| 2" | 1/2" | 2-1/2" | 2 lbs. 10 oz. |
|
 |
| No. 3 Horsehair Acid brushes, 5" Tin Ferrule. One gross Per Package. |
| Width | Thickness | Trim | Wt. Per Box |
|
| 1 | 1/4" | 3/4" | 2 lbs. 8 oz. |
| 2 | 3/8" | 3/4" | 3 lbs. 4 oz. |
| 3 | 1/2" | 3/4" | 4 lbs. 12 oz. |
| 4 | 3/4" | 1" | 7 lbs. 8 oz. |
|
|
|
 |
| No. 65 Tapered Nylon, Anglular Chiseled, Nickel Ferrule, Long Flat Handle; 12 Per Box. |
| Width | Thickness | Trim | Wt. Per Box |
|
| 1" | 7/16" | 2-1/4" | 1 lb. 6 oz. |
| 1-1/2" | 1/2" | 2-1/2" | 1 lb. 14 oz. |
| 2" | 9/16" | 2-1/2" | 2 lbs. 10 oz. |
| 2-1/2" | 5/8" | 3" | 3 lbs. 4 oz. |
|
| No. 65B Pure Bristle, Angular Chiseled, Nickel Ferrule, Long Flat Handle; 12 Per Box. |
| Width | Thickness | Trim | Wt. Per Box |
|
| 1" | 7/16" | 2-1/4" | 1 lb. 6 oz. |
| 1-1/2" | 1/2" | 2-1/2" | 1 lb. 14 oz. |
| 2" | 9/16" | 2-1/2" | 2 lbs. 10 oz. |
| 2-1/2" | 5/8" | 3" | 3 lbs. 4 oz. |
|
 |
| No. 67 Pure Bristle, Oval Sash Steel Ferrule Lacquered handle; 12 Per Box. |
| Width | Thickness | Trim | Wt. Per Box |
|
| 2 | 7/16" | 1-7/8" | 12 oz. |
| 4 | 9/16" | 2" | 1 lb. |
| 6 | 13/16" | 2-1/4" | 1 lb. 9 oz. |
| 8 | 15/16" | 2-1/4" | 2 lbs. |
| 10 | 1-1/16" | 2-1/2" | 2 lbs. 8 oz. |
| 12 | 1-3/16" | 2-3/4" | 2 lbs. 14 oz. |
|
 |
| No. 68 Round Sash - 100% TaperedPolyester, Lacquered Handles; 12 Per Box. |
| Width | Thickness | Trim | Wt. Per Box |
|
| 2 | 7/16" | 2" | 14 oz. |
| 4 | 9/16" | 2" | 1 lb. 2 oz. |
| 6 | 13/16" | 2-1/4" | 1 lb. 12 oz. |
| 8 | 15/16" | 2-1/2" | 2 lbs. 4 oz. |
| 10 | 1-1/16" | 2-1/2" | 2 lbs. 10 oz. |
| 12 | 1-3/16" | 2-3/4" | 3 lbs. |
|
|