| MEDIUM SWEEPING BLACK TAMPICO FIBERS |  |
| Excellent for shop use. The best value of all floor sweeps filled with black Tampico fibre. | |
| No. | Width | Trim | Approx. Shipping Wt. Per Doz. | |
|
| 4614 | 14" | 3" | 19 lbs. | |
| 4616 | 16" | 3" | 24 Ibs. | |
| 4618 | 18" | 3" | 25 Lbs. | |
| 4624 | 24" | 3" | 34 Ibs. | |
| 4630 | 30" | 3" | 40 Ibs. | |
| 4636 | 36" | 3" | 48 Ibs. | |
|
| ECONOMY LINE MIXED TAMPICO FIBERS |  |
| Low-priced all-fibre sweep. Provides good results anywhere. | |
| No. | Width | Trim | Approx. Shipping Wt. Per Doz. | |
|
| 4816 | 16" | 2 | 23 Ibs. | |
| 4818 | 18" | 2 | 24 Ibs. | |
| 4824 | 24" | 2 | 33 lbs. | |
|
Synthetic Fibers - Duratron - Solvent - Resistant MEDIUM - ROUGH SWEEPING - DURATRON |  |
| Long Trim - tough longwearing all plastic sweep at our attractive price. | |
| No. | Width | Trim | Approx. Shipping Wt. Per Doz. | |
|
| 5016 | 16" | 3-1/4" | 24 Ibs. | |
| 5018 | 18" | 3-1/4" | 28 lbs. | |
| 5024 | 24" | 3-1/4" | 36 lbs. | |
|
| ECONOMY LINE SYNTHETIC DURATRON |  |
| Low-priced duratron sweep. Provides good results anywhere. | |
| No. | Width | Trim | Approx. Shipping Wt. Per Doz. | |
|
| 4916 | 16" | 3" | 22 Ibs. | |
| 4918 | 18" | 3" | 25 Ibs. | |
| 4924 | 24" | 3" | 34 Ibs. | |
|
Medium - Solvent - Resistant EXTRA HEAVILY FILLED WITH DURATRON FOR LONG SERVICE |  |
| Long trim medium duty. An excellent brush for general purposes. Does not load up, can be rinsed out and used again immediately. | |
| No. | Width | Trim | Approx. Shipping Wt. Per Doz. | |
|
| 5716 | 16" | 3-1/4" | 24 Ibs. | |
| 5718 | 18" | 3-1/4" | 28 lbs. | |
| 5724 | 24" | 3-1/4" | 34 lbs. | |
|
MIXED GREY TAMPICO AND WIRE Extremely Durable On Rough Surfaces |  |
| No. | Width | Trim | Approx. Shipping Wt. Per Doz. | |
|
| 7216 | 16" | 2-3/4" | 24 lbs. | |
| 7218 | 18" | 2-3/4" | 24 lbs. | |
| 7224 | 24" | 2-3/4" | 33 Ibs. | |
|