| INDUSTRIAL WET MOP HEADS |
 |
| 8-PLY COTTON WITH 4" BANDS |
|
|
PRODUCT NUMBER | SIZE |
|
| 88016 | 16 oz. |
| 88020 | 20 oz. |
| 88024 | 24 oz. |
| 88032 | 32 oz. |
|
4-PLY RAYON-TIGHT TWIST WITH 4" BANDS |
|
|
PRODUCT NUMBER | SIZE |
|
| 55016 | 16 oz. |
| 55020 | 20 oz. |
| 55024 | 24 oz. |
|
| 4-PLY COTTON NARROW BAND |
|
|
PRODUCT NUMBER | SIZE |
|
| 43516 | #16 |
| 43520 | #20 |
| 43524 | #24 |
| 43532 | #32 |
|
| INDUSTRIAL WET MOP HANDLES |
 |
|
|
|
PRODUCT NUMBER | DESCRIPTION | OVERALL LENGTH |
|
| 83080 | Screw Type Wingnut | 60" |
| 83081 | Screw Type-Quick Change-Lacq. | 60" |
| 83120 | Spring Lever Mopstick | 60" |
|
ONE-PIECE DECK MOPS INDUSTRIAL - 4-PLY COTTON |
|
|
PRODUCT NUMBER | SIZE |
|
| 43916 | 16 oz. |
| 43924 | 24 oz. |
| 43932 | 2 oz. |
|
| INDUSTRIAL - TIGHT TWIST RAYON |
|
|
PRODUCT NUMBER | SIZE |
|
| 55916 | 16 oz. |
| 55924 | 24 oz. |
| 55932 | 32 oz. |
|
|
|
| STEEL CHANNEL WINDOW SQUEEGEE |
 |
| WINDOW SQUEEGEES |
|
|
PRODUCT NUMBER | SIZE |
|
| 93012 | 12" |
| 93014 | 14" |
| 93018 | 18" |
|
| REFILL BLADES |
|
|
PRODUCT NUMBER | SIZE |
|
| 93112 | 12" |
| 93114 | 14" |
| 93118 | 18" |
|
| ECONOMY WINDOW SQUEEGEES |
|
|
PRODUCT NUMBER | SIZE |
|
| 60008 | 8" |
| 60012 | 12" |
| 60014 | 14" |
|
| REFILL BLADES |
|
|
PRODUCT NUMBER | SIZE |
|
| 60108 | 8" |
| 60112 | 12" |
| 60114 | 14" |
|
| FLOOR SQUEEGEES |
 |
| FLOOR SQUEEGEES |
|
| Expertly designed for professional use with rubber blade and cast aluminum handle socket. These squeegees will meet most requirements. |
|
PRODUCT NUMBER | DESCRIPTION | OVERALL LENGTH |
|
| 31800 | 18" Straight | 31801 |
| 32400 | 24" Straight | 32401 |
| 33000 | 30" Straight | 33001 |
| 32410 | 24" Curved | 32401 |
| 31820 | 18" Double Edge | 31821 |
|
Note: Any length tapered end handle may be used with squeegees. |
|