|
TUBE AND SPOUT BRUSHES FOR HAND USE
BRISTLE TUBE BRUSH |
|
| No. | Dia. | Brush Part | Length | | | Approx. Wt. Per Doz. |
|
| 4020 | 1/4" | 2" | 6-1/4" | | | 3/8 lb. |
| 4021 | 3/8" | 2" | 6-1/4" | | | 3/8 lb. |
| 4022 | 1/2" | 3" | 8-1/2" | | | 5/8 lb. |
| 4023 | 5/8" | 3" | 8-1/2" | | | 5/8 lb. |
| 4024 | 3/4" | 3" | 8-1/2" | | | 1 lb. |
| 4025 | 1" | 4" | 12-1/2" | | | 1 lb. |
| 4026 | 1-1/4" | 4" | 13" | | | 1-1/81bs. |
| 4027 | 1-1/2" | 4" | 13" | | | 1-3/16 Ibs. |
| 4028 | 1-3/4" | 4" | 13" | | | 1-1/4 Ibs. |
|
| NYLON TUBE BRUSHES |
|
| No. | Dia. | Brush Part | Length | | | Approx. Wt. Per Doz. |
|
| 4030 | 1/4" | 2" | 6-1/4" | | | 3/8 lb. |
| 4031 | 3/8" | 2" | 6-1/4" | | | 3/8 lb. |
| 4032 | 1/2" | 3" | 8-1/2" | | | 5/8 lb. |
| 4033 | 5/8" | 3" | 8-1/2" | | | 7/8 lb. |
| 4034 | 3/4" | 3" | 8-1/2" | | | 7/8 lb. |
| 4035 | 1" | 4" | 12-1/2" | | | 7/8 lb. |
| 4036 | 1-1/4" | 4" | 13" | | | 1-1/81bs. |
| 4037 | 1-1/2" | 4" | 13" | | | 1-3/16 Ibs. |
| 4038 | 1-3/4" | 4" | 13" | | | -1/4 Ibs. |
| 4039 | 2" | 5" | 16-3/4" | | | 2-3/81bs. |
|
| WHITE HORSEHAIR PERCOLATOR BRUSH |
|
| No. | Dia. | Brush Part | Length | | | Approx. Wt. Per Doz. |
|
| 4041 | 7/16" | 3-1/2" | 12" | | | 1/2 lb. |
|
| GLASS GAUGE BRISTLE TUBE BRUSH |
| (Bottle Filling Machine Brush) |
| No. | Dia. | Brush Part | Length | | | Approx. Wt. Per Doz. |
|
| 4042 | 1/2" | 3" | 24" | | | 1 lb. |
|
SINGLE SPIRAL WIRE TUBE BRUSHES FOR HAND USE
HIGH CARBON WIRE |
|
| No. | Dia. | Brush Part | Length | Wire Size | | Approx. Wt. Per Doz. |
|
| 4070 | 3/16" | 1-1/2" | 7" | .004 | | 1/8 lb. |
| 4071 | 3/16" | 1-1/2" | 7" | .006 | | 1/8 lb. |
| 4072 | 1/4" | 1-1/2" | 7" | .004 | | 1/8 lb. |
| 4073 | 1/4" | 1-1/2" | 7" | .006 | | 1/8 lb. |
| 4074 | 3/8" | 1-1/2" | 8" | .004 | | 1/4 lb. |
| 4075 | 3/8" | 1-1/2" | 8" | .006 | | 1/4 lb. |
| 4076 | 1/2" | 2" | 8" | .004 | | 5/8 lb. |
| 4077 | 1/2" | 2" | 8" | .006 | | 5/8 lb. |
| 4078 | 1/2" | 2" | 8" | .008 | | 5/8 lb. |
|
| STAINLESS STEEL |
|
| No. | Dia. | Brush Part | Length | Wire Size | | Approx. Wt. Per Doz. |
|
| 4080 | 3/16" | 1-1/2" | 7" | .006SS | | 1/8 lb. |
| 4081 | 1/4" | 1-1/2" | 7" | .006SS | | 1/8 lb. |
| 4082 | 3/8" | 1-1/2" | 8" | .006SS | | 1/4 lb. |
| 4083 | 1/2" | 2" | 8" | .006SS | | 5/8 lb. |
|
|
|
|