HAND WIRE BRUSHES
CHIPPING HAMMER REPLACEMENT BRUSH |
|
| No. | Block Size | Rows | Trim | Rows | Trim | Approx. Wt. Per Doz. |
|
| 3190 | 4-5/8" x 7/8" | 3 x 15 | 1-3/16" | 2 x 19 | 1-1/8 | 2 lbs. |
|
| CASTING BRUSHES |
Solid Block, .017x.068 Tempered Flat Steel Wire, Ten Wire Points per Hole. |
| No. | Block Size | Rows | Trim | | | Approx. Wt. Per Doz. |
|
| 3192 | 7-3/4" x 2-5/8" | 5 x 10 | 2" | | | 12 Ibs. |
| 3193 | 7-3/4" x 2-5/8" | 5 x 10 | 3" | | | 13 Ibs. |
| 3194 | 7-3/4" x 2-5/8" | 5 x 10 | 4" | | | 14 Ibs. |
|
| STRAIGHT BACK-BUTCHER BLOCK TYPE |
| Solid Block, .017x.068 Tempered Flat Steel Wire. |
| No. | Block Size | Rows | Trim | | | Approx. Wt. Per Doz. |
|
| 3195 | 7-3/4" x 2-5/8" | 5 x 10 | 1" | | | 12 Ibs. |
| 3196 | 7-3/4" x 2-5/8" | 5 x 10 | 1-1/2" | | | 13 Ibs. |
|
| JUMBO STYLE FLAT WIRE BLOCK BRUSHES |
| Solid Block, .017x.068 Tempered Flat Steel Wire. |
| No. | Block Size | Rows | Trim | | | Approx. Wt. Per Doz. |
|
| 3197 | 9" x 4" | 8 x 10 | 1-1/8" | | | 18 Ibs. |
|
PLATERS BRUSHES
LONG HANDLE PLATERS BRUSHES |
|
| No. | Material | Block | Rows | Brush Part | Trim | Approx. Wt. Per Doz. |
|
| 3197 | 9" x 4" | 8 x 10 | 1-1/8" | | | 18 Ibs. |
| 3098 | Tampico | 12" | 4 | 6" | 1" | 3-3/4 1bs. |
| 3099 | Tampico | 12" | 6 | 5-1/4" | 1" | 5-1/2 1bs. |
| 4000 | Tampico | 12" | 2 | 5-1/2" | 1" | 2 lbs. |
| 4001 | Fine Brass | 12" | 4 | 5-1/2" | 1" | 4-5/8 Ibs. |
| 4002 | Bristle | 12" | 4 | 5-1/2" | 1" | 3-5/8 lbs. |
| 4003 | Nylon | 12" | 4 | 5-1/2" | 1" | 3-3/4 1bs. |
|
| SHOE HANDLE PLATERS BRUSHES |
|
| No. | Material | Block | Rows | Brush Part | Trim | Approx. Wt. Per Doz. |
|
| 4005 | Bristle | 10" | 4 | 5" | 7/8" | 3-3/8 1bs. |
| 4006 | Tampico | 10" | 4 | 5" | 1" | 3-3/8 Ibs. |
| 4007 | Nylon | 10" | 4 | 5" | 1" | 3-3/41bs. |
| 4008 | Fine Brass | 10" | 4 | 5" | 1" | 5-1/2 Ibs. |
|
| PLATERS HEAVILY FILLED SCOURING BRUSHES |
|
| No. | Material | Block | Rows | | Trim | Approx. Wt. Per Doz. |
|
| 4009 | Tampico | 6-1/2" x 2-5/8" | 6 x 14 | | 1-1/8" | 6-1/2 1bs. |
|
|
|
|
|