 | FINE SWEEPING - POLISHED SURFACES SELECTED PURE HORSEHAIR EXTRA FINE SWEEPING |
| An excellent brush for fine sweeping on smooth surfaces, wood floors, tile and linoleum. |
| No. | Width | Trim | Approx. Wt. Per Doz. |
|
|
| 2716 | 16" | 3" | 21 lbs. |
| 2718 | 18" | 3" | 28 lbs. |
| 2724 | 24" | 3" | 33 lbs. |
|
|
 | SILVER GREY FLAGGED PLASTIC |
| For fine sweeping on smooth or polished floors. (Do not use with sweeping compound). |
| No. | Width | Trim | Approx. Wt. Per Doz. |
|
|
| 2618 | 16" | 3" | 25 lbs. |
| 2618 | 18" | 3" | 25 lbs. |
| 2624 | 24" | 3" | 32 lbs. |
|
|
 | SELECTED REINFORCED HORSEHAIR |
| Well suited for sweeping highly polished floors. These brushes are heavily filled with select grade of black horsehair. |
| No. | Width | Trim | Approx. Wt. Per Doz. |
|
|
| 2514 | 14" | 3" | 19 lbs. |
| 2516 | 16" | 3" | 21 Ibs. |
| 2518 | 18" | 3" | 28 Ibs. |
| 2524 | 24" | 3" | 33 Ibs. |
| 2536 | 36" | 3" | 48 Ibs. |
|
|
 | FINE SWEEPING - ECONOMY MIXED
HORSEHAIR & FIBER |
| Good quality brush. Sweeps well on all smooth floors. Mixed black horsehair and Tampico fibre. |
| No. | Width | Trim | Approx. Wt. Per Doz. |
|
|
| 2416 | 16" | 3" | 24 Ibs. |
| 2418 | 18" | 3" | 28 lbs. |
| 2424 | 24" | 3" | 35 Ibs. |
| 2430 | DISCONTINUED | | |
| 2436 | DISCONTINUED | | |
| FINE-MEDIUM SWEEPING |
|
|
 | FINE - MEDIUM SWEEPING EXTRA QUALITY HORSEHAIR CASING - TAMPICO CENTER |
| Long trim for efficient sweeping and long life. The full mixture of long horsehair and Tampico offer a fast and thorough sweeping tool. |
| No. | Width | Trim | Approx. Wt. Per Doz. |
|
|
| 4216 | DISCONTINUED | | |
| 4218 | DISCONTINUED | | |
| 4224 | DISCONTINUED | | |
|
|
 | FINE - MEDIUM SWEEPING
HORSEHAIR CASING - TAMPICO CENTER |
| Medium trim of quality hair and Tampico fibre. Ideal for general use. |
| No. | Width | Trim | Approx. Wt. Per Doz. |
|
|
| 4316 | 16" | 3" | 26 Ibs. |
| 4318 | 18" | 3" | 28 Ibs. |
| 4324 | 24" | 3" | 38 Ibs. |
| 4330 | 30" | 3" | 40 Ibs. |
| 4336 | 36" | 3" | 48 Ibs. |
|
|
 | FINE - MEDIUM SWEEPING
HORSEHAIR CASING - SYNTHETIC CENTER |
| No. | Width | Trim | Approx. Wt. Per Doz. |
|
|
| M4316 | 16" | 3" | 26 Ibs. |
| M4318 | 18" | 3" | 28 Ibs. |
| M4324 | 24" | 3" | 38 Ibs. |
|
|
|