| | | |
| PRODUCT | ACTUAL BRUSH | BOILER TUBE |
| NUMBER | DIAM | OUTSIDE DIAM |
|
| FBS-2108* | 1/2" | 3/4" |
| FBS-2110* | 5/8" | 7/8" |
| FBS-2112 | 3/4" | 1" |
| FBS-2116 | 1" | 1-1/4" |
| FBS-2120 | 1-1/4" | 1-1/2" |
| FBS-2124 | 1-1/2" | 1-3/4" |
| FBS-2128 | 1-3/4" | 2" |
| FBS-2132 | 2" | 2-1/4" |
| FBS-2136 | 2-1/4" | 2-1/2" |
| FBS-2140 | 2-1/2" | 2-3/4" |
| FBS-2144 | 2-3/4" | 3" |
| FBS-2148 | 3" | 3-1/4" |
| FBS-2152 | 3-1/4" | 3-1/2" |
| FBS-2156 | 3-1/2" | 3-3/4" |
| FBS-2160 | 3-3/4" | 4" |
| FBS-2164 | 4" | 4-1/4" |
| *Equipped with 1/8" pipe nipple. |
| | | |
| PRODUCT | ACTUAL BRUSH | BOILER TUBE |
| NUMBER | DIAM | OUTSIDE DIAM |
|
| FBD-2208* | 1/2" | 3/4" |
| FBD-2210* | 5/8" | 7/8" |
| FBD-2212 | 3/4" | 1" |
| FBD-2216 | 1" | 1-1/4" |
| FBD-2220 | 1-1/4" | 1-1/2" |
| FBD-2224 | 1-1/2" | 1-3/4" |
| FBD-2228 | 1-3/4" | 2" |
| FBD-2232 | 2" | 2-1/4" |
| FBD-2236 | 2-1/4" | 2-1/2" |
| FBD-2240 | 2-1/2" | 2-3/4" |
| FBD-2244 | 2-3/4" | 3" |
| FBD-2248 | 3" | 3-1/4" |
| FBD-2252 | 3-1/4" | 3-1/2" |
| FBD-2256 | 3-1/2" | 3-3/4" |
| FBD-2260 | 3-3/4" | 4" |
| FBD-2264 | 4" | 4-1/4" |
| *Equipped with 1/8" pipe nipple. |
|
| NOTE: Flue Brushes are sized according to the inside diameter of the flue, which is usually 1/4" smaller than the outside diameter. |
|
 |
 |
INSIDE DIAM 2-3/4" I.D. |
 |
 |
 |
3" O.D. |
 |
 |
| CROSS SEC. VIEW OF A 3" FLUE. |
|
|
|
|
|
TUBE FITTING BRUSH-INTERNAL |
|
|
| |
| PRODUCT | TUBE |
| NUMBER | SIZE |
|
| TFI-3102 | 1/8" |
| TFI-3104 | 1/4" |
| TFI-3106 | 3/8" |
| TFI-3108 | 1/2" |
| TFI-3110 | 5/8" |
| TFI-3112 | 3/4" |
| TFI-3114 | 7/8" |
| TFI-3116 | 1" |
| TFI-3120 | 1-1/4" |
| TFI-3124 | 1-1/2" |
| TFI-3132 | 2" |
|
|
TUBE FITTING BRUSH-EXTERNAL |
|
|
| |
| PRODUCT | TUBE |
| NUMBER | SIZE |
|
| TFE-3204 | 1/4" |
| TFE-3206 | 3/8" |
| TFE-3208 | 1/2" |
| TFE-3210 | 5/8" |
| TFE-3212 | 3/4" |
| TFE-3214 | 7/8" |
| TFE-3216 | 1" |
| |
| PRODUCT | ACTUAL BRUSH |
| NUMBER | DIAMETER |
|
| CTB-4106 | 3/8' |
| CTB-4108 | 1/2" |
| CTB-4110 | 5/8" |
| CTB-4112 | 3/4" |
| CTB-4114 | 7/8" |
| CTB-4116 | 1" |
| CTB-4120 | 1-1/4" |
| CTB-4124 | 1-1/2" |
| CTB-4128 | 1-3/4" |
| CTB-4132 | 2" |
| CTB-4136 | 2-1/4" |
| CTB-4140 | 2-1/2" |
| CTB-4144 | 2-3/4" |
| CTB-4148 | 3" |
| |
| Available in Stainless Steel, Brass, and Nylon on Special Order. |
|
|
Caution: There has been no industry standard established on maximum safe free speed on power tube brush items. Run in clockwise direction from stem or nipple end only! Reversing direction will cause brush to unwind.
|
|
Safety Requirements: Operators must, at all times, observe common safety practices, such as wearing goggles, keeping machine guards in place, observing all speed restrictions, wearing appropriate protective clothing and comply with ANS-B165.1 - 1979 "Safety Requirements For The Design, Care And Use Of Power Driven Brushing Tools."
|
|