|
|
DOUBLE-SPIRAL TUBE BRUSHES |
|
|
| | | LENGTH | |
| PRODUCT | BRUSH | WIRE | BRUSH | OVERALL |
| NUMBER | DIAM | DIAM | PART | LENGTH |
|
| PTD-0804 | 1/2" | .004 | 2" | 5" |
| PTD-0806 | 1/2" | .006 | 2" | 5" |
| PTD-1005 | 5/8" | .005 | 2" | 5" |
| PTD-1008 | 5/8" | .008 | 2" | 5" |
| PTD-1206 | 3/4" | .006 | 2-1/2" | 5-1/2" |
| PTD-1210 | 3/4" | .01 | 2-1/2" | 5-1/2" |
| PTD-1406 | 7/8" | .006 | 2-1/2" | 5-1/2" |
| PTD-1410 | 7/8" | .01 | 2-1/2" | 5-1/2" |
| PTD-1606 | 1" | .006 | 2-1/2" | 5-1/2" |
| PTD-1610 | 1" | .01 | 2-1/2" | 5-1/2" |
| Available in Stainless Steel, Nylon and Brass on Special Order. |
|
|
SINGLE SPIRAL TUBE BRUSH Twisted in stainless steel wire for rigidity and longer wear. |
|
|
| | | | |
| PRODUCT | BRUSH | WIRE | STEM | STANDARD |
| NUMBER | DIAM | SIZE | DIAMETER | PKG. |
|
| PTS-0405 | 1/4" | .005 | 1/8" | 36 |
| PTS-0605 | 3/8" | .005 | 1/8" | 36 |
| PTS-0608 | 3/8" | .008 | 1/8" | 36 |
| PTS-0705 | 7/16" | .005 | 1/8" | 36 |
| PTS-0805 | 1/2" | .005 | 3/16" | 36 |
| PTS-0808 | 1/2" | .008 | 3/16" | 36 |
| PTS-0905 | 9/16" | .005 | 3/16" | 36 |
| PTS-1005 | 5/8" | .005 | 3/16" | 36 |
| PTS-1008 | 5/8" | .008 | 3/16" | 36 |
| PTS-1105 | 11/16" | .005 | 3/16" | 36 |
| PTS-1205 | 3/4" | .005 | 7/32" | 36 |
| PTS-1208 | 3/4" | .008 | 7/32" | 36 |
| PTS-1305 | 13/16" | .005 | 7/32" | 36 |
| PTS-1405 | 7/8" | .005 | 7/32" | 36 |
| PTS-1408 | 7/8" | .008 | 7/32" | 36 |
| PTS-1505 | 15/16" | .005 | 7/32" | 36 |
| PTS-1605 | 1" | .005 | 1/4" | 36 |
| PTS-1608 | 1" | .008 | 1/4 | 36 |
| PTS-1805 | 1-1/8" | .005 | 1/4" | 36 |
| PTS-2008 | 1-1/4" | .008 | 1/4" | 36 |
1"Brush Part, 3-1/2" Overall Length Available in Stainless Steel on Special Order. Minimum Order is 36 pieces per item. |
|
|
VALVE GUIDE BRUSHES-7/32" SHANK Gives a controlled brush face and eliminates flaring. |
|
|
| | | LENGTH | |
| PRODUCT | BRUSH | WIRE | BRUSH | OVERALL |
| NUMBER | DIAM | DIAM | PART | LENGTH |
|
| PTV-051 0 | 5/16" | .0104 | 1-5/8" | 9-3/8" |
| PTV-061 0 | 3/8" | .0104 | 1-5/8" | 9-3/8" |
|
APPLICATIONS:
- Deburring Holes and Internal Threads
- Cleaning Inner Walls of a Tube or Cylinder
- Cleaning and Deburring Keyways and Grooves
- For Use in Drill Presses, Portable Tools and Lathes.
|
|
Safety Requirements: Operators must, at all times, observe common safety practices, such as wearing goggles, keeping machine guards in place, observing all speed restrictions, wearing appropriate protective clothing and comply with ANS-B165.1 - 1979 "Safety Requirements For The Design, Care And Use Of Power Driven Brushing Tools."
|
|
|
|
|
|
SIDE ACTION TUBE BRUSH-SINGLE SPIRAL Twisted in stainless steel wire for rigidity and longer wear. |
|
|
| | | |
| PRODUCT | BRUSH | WIRE | STANDARD |
| NUMBER | DIAMETER | DIAMETER | PKG. |
|
| PTF-0083 | 1/4" | .003 | 36 |
| PTF-0085 | 1/4" | .005 | 36 |
| PTF-0095 | 9/32" | .005 | 36 |
| PTF-0103 | 5/16" | .003 | 36 |
| PTF-0105 | 5/16" | .005 | 36 |
| PTF-0123 | 3/8" | .003 | 36 |
| PTF-0125 | 3/8" | .005 | 36 |
| PTF-0128 | 3/8" | .008 | 36 |
| PTF-0135 | 13/32" | .005 | 36 |
| PTF-0143 | 7/16" | .003 | 36 |
| PTF-0145 | 7/16" | .005 | 36 |
| PTF-0148 | 7/16" | .008 | 36 |
| PTF-0155 | 15/32" | .005 | 36 |
| PTF-0163 | 1/2" | .003 | 36 |
| PTF-0165 | 1/2" | .005 | 36 |
| PTF-0168 | 1/2" | .008 | 36 |
9/16" Brush Part, 2-1/8" Overall Length 3/32" Stem Diameter |
|
| PTF-1125 | 3/8" | .005 | 36 |
| PTF-1145 | 7/16" | .005 | 36 |
| PTF-1165 | 1/2" | .005 | 36 |
| PTF-1168 | 1/2" | .008 | 36 |
| PTF-1183 | 9/16" | .003 | 36 |
| PTF-1185 | 9/16" | .005 | 36 |
| PTF-1188 | 9/16" | .008 | 36 |
| PTF-1203 | 5/8" | .003 | 36 |
| PTF-1205 | 5/8" | .005 | 36 |
| PTF-1208 | 5/8" | .008 | 36 |
| PTF-1243 | 3/4" | .003 | 36 |
| PTF-1245 | 3/4" | .005 | 36 |
| PTF-1248 | 3/4" | .008 | 36 |
| PTF-1285 | 7/8" | .005 | 36 |
| PTF-1288 | 7/8" | .008 | 36 |
| PTF-1305 | 15/16" | .005 | 36 |
| PTF-1325 | 1" | .005 | 36 |
| PTF-1328 | 1" | .008 | 36 |
| PTF-1365 | 1-1/8" | .005 | 36 |
| PTF-1368 | 1-1/8" | .008 | 36 |
| PTF-1385 | 1-3/16" | .005 | 36 |
| PTF-1405 | 1-1/4" | .005 | 36 |
| PTF-1408 | 1-1/4" | .008 | 36 |
5/8" Brush Part, 2-1/4" Overall Length 1/8" Stem Diameter Avaliable in Stainless Steel, Nylon and Brass on Special Order. Minimum Order 36 pieces per item. |
|
|
PTH-HOLDER FOR PTF SERIES-1/4" SHANK |
|
|
| | | |
| PRODUCT | FOR BRUSH | HOLDER | OVERALL |
| NUMBER | STEM DIAM | DIAMETER | LENGTH |
|
| PTH-0803 | 3/32" | 1/4" | 3-3/8" |
| PTH-1204 | 1/8" | 3/8" | 3-3/8" |
|
Caution: There has been no industry standard established on maximum safe free speed on power tube brush items. Run in clockwise direction from stem or nipple end only! Reversing direction will cause brush to unwind. |
|
|