|
| | | | |
| PRODUCT | BRUSH | WIRE | TRIM | M.S.F.S. |
| NUMBER | DIAM | DIAM | LENGTH | RPM |
|
| EBS-0206 | 1/2" | .006 | 1" | 20,000 |
| EBS-0266-S | 1/2" | .006-S | 1" | 20,000 |
| EBS-0210 | 1/2" | .0104 | 1" | 20,000 |
| EBS-0210-S | 1/2" | .0104-S | 1" | 20,000 |
| EBS-0214 | 1/2" | .014 | 1" | 20,000 |
| EBS-0214-S | 1/2" | .014-S | 1" | 20,000 |
| EBS-0220 | 1/2" | .020 | 1" | 20,000 |
| EBS-0220-S | 1/2" | .020-S | 1" | 20,000 |
| EBS 0306 | 3/4" | .006 | 1" | 20,000 |
| EBS 0306-S | 3/4" | .006-S | 1" | 20,000 |
| EBS-0310 | 3/4" | .0104 | 1" | 20,000 |
| EBS-0310-S | 3/4" | .0104-S | 1" | 20,000 |
| EBS-0314 | 3/4" | .014 | 1" | 20,000 |
| EBS-0314-S | 3/4" | .014-S | 1" | 20,000 |
| EBS-0320 | 3/4" | .020 | 1" | 20,000 |
| EBS-0320-S | 3/4" | .020-S | 1" | 20,000 |
| EBS-0406 | 1" | .006 | 1" | 20,000 |
| EBS-0406-S | 1" | .006-S | 1" | 20,000 |
| EBS-0410 | 1" | .0104 | 1" | 20,000 |
| EBS-0410-S | 1" | .0104-S | 1" | 20,000 |
| EBS-0414 | 1" | .014 | 1" | 20,000 |
| EBS-0414-S | 1" | .014-S | 1" | 20,000 |
| EBS-0420 | 1" | .020 | 1" | 20,000 |
| EBS-0420-S | 1" | .020-S | 1" | 20,000 |
| S - Denotes Stainless Steel |
|
|
SOLID END-COATED CUP Eliminates scratches, nicks and marks on the parts to be brushed. |
|
|
| | | | |
| PRODUCT | BRUSH | WIRE | TRIM | M.S.F.S. |
| NUMBER | DIAM | SIZE | LENGTH | RPM |
|
| EBS-1206 | 1/2" | .006 | 1" | 20,000 |
| EBS-1206-S | 1/2" | .006-S | 1" | 20,000 |
| EBS-1210 | 1/2" | .0104 | 1" | 20,000 |
| EBS-1210-S | 1/2" | .0104-S | 1" | 20,000 |
| EBS-1306 | 3/4" | .006 | 1" | 20,000 |
| EBS-1306-S | 3/4" | .006-S | 1" | 20,000 |
| EBS-1310 | 3/4" | .0104 | 1" | 20,000 |
| EBS-1310-S | 3/4" | .0104-S | 1" | 20,000 |
| S - Denotes Stainless Steel |
|
|
SOLID END-BANDED Gives a controlled brush face and eliminates flaring. |
|
|
| | | | |
| PRODUCT | BRUSH | WIRE | TRIM | M.S.F.S. |
| NUMBER | DIAM | SIZE | LENGTH | RPM |
|
| EBS-2206 | 1/2" | .006 | 5/8" | 10,000 |
| EBS-2206-S | 1/2" | .006-S | 5/8" | 10,000 |
| EBS-2210 | 1/2" | .0104 | 5/8" | 10,000 |
| EBS-2310 | 3/4" | .0104 | 5/8" | 10,000 |
| EBS-2310-S | 3/4" | .0104-S | 5/8" | 10,000 |
| EBS-2410 | 1" | .0104 | 1/2" | 10,000 |
| S - Denotes Stainless Steel |
|
|
|
| | | | |
| PRODUCT | BRUSH | WIRE | TRIM | M.S.F.S. |
| NUMBER | DIAMETER | DIAMETER | LENGTH | RPM |
|
| EBK-0314 | 3/4" | .014 | 1" | 20,000 |
| EBK-0320 | 3/4" | .020 | 1" | 20,000 |
| EBK-0414 | 1-1/8" | .014 | 1" | 20,000 |
| EBK-0414-S | 1-1/8" | .014-S | 1" | 20,000 |
| EBK-0420 | 1-1/8" | .020 | 1" | 20,000 |
| S - Denotes Stainless Steel |
| | | | |
| PRODUCT | BRUSH | WIRE | TRIM | M.S.F.S. |
| NUMBER | DIAM | DIAM | LENGTH | RPM |
|
| EBC-0506 | 1-1/4" | .006 | - | 20,000 |
| EBC-0608 | 1-1/2" | .008 | - | 20,000 |
| EBC-0608-S | 1-1/2" | .008-S | - | 20,000 |
| EBC-0620 | 1-1/2" | .020 | - | 20,000 |
| EBC-1208 | 3" | .008 | - | 14,000 |
| EBC-1208-S | 3" | .008-S | - | 14,000 |
| EBC-1220 | 3" | .020 | - | 14,000 |
| S - Denotes Stainless Steel |
| | | | |
| PRODUCT | BRUSH | WIRE | TRIM | M.S.F.S. |
| NUMBER | DIAMETER | DIAMETER | LENGTH | RPM |
|
| EBP-0410 | 1/4" | .0104 | 3/4" | 3-3/4" |
| EBP-0411 | 1/4" | .0118 | 3/8" | 3-3/8" |
| EBP-0508 | 5/16" | .008 | 3/8" | 3-3/8" |
| EBP-0511 | /16" | .0118 | 3/8" | 3 3/8" |
| Maximum Safe Free Speed RPM-8000 |
APPLICATIONS:
- Carbon Removal
- Mold and Die Polishing and Cleaning
- Removing Rust and Paint
- Weld Cleaning
- Cleaning and Finishing Recessed Areas
- I.D. Pipe Cleaning
- Spot Facing
- Removing Rubber or Plastic Flash
- Automotive Body Repairs
|
FEATURES:
- Stem Mounted-1/4" Diameter, 7/8" Long
- Use with Portable Tools or Drill Presses
- Speeds Above 8000 R.P.M. do not Generally Enhance the Brush Operation
- Coated Cups - Eliminates Scratches, Nicks and Marks
- Banded Rings - Controls Brush Face and Eliminates Flaring
|
|
|
|
NOTE: END BRUSH SHANKS MUST BE FULLY INSERTED INTO THE CHUCK OR COLLECT AND TIGHTENED SECURELY!
|
|
Safety Requirements: Operators must, at all times, observe common safety practices, such as wearing goggles, keeping machine guards in place, observing all speed restrictions, wearing appropriate protective clothing and comply with ANS-B165.1 - 1979 "Safety Requirements For The Design, Care And Use Of Power Driven Brushing Tools."
|
|
|