Copper Center Wire Wheel Brushes
|
|
| | | | |
| PRODUCT | BRUSH | WIRE | FACE | ARBOR |
| NUMBER | DIAMETER | DIAMETER | WIDTH | HOLE |
|
| CRW1011-S | 1" | .003-S | 3/16" | 1/4" |
| CRW1031 | 1" | .006 | 3/16" | 1/4" |
| CRW1031-S | 1" | .006-S | 3/16" | 1/4" |
| CRW1042 | 1" | .008 | 3/16" | 5/16" |
| CRW1231 | 1-1/4" | .006 | 1/4" | 1/4" |
| CRW1231-S | 1-1/4" | .006-S | 1/4" | 1/4" |
| CRW1241 | 1-1/4" | .008 | 1/4" | 1/4" |
| CRW1241-S | 1-1/4" | .008-S | 1/4" | 1/4" |
| CRW1331 | 1-3/8" | .006 | 1/4" | 1/4" |
| CRW 1341 | 1-3/8" | .008 | 1/4" | 1/4" |
| CRW1343 | 1-3/8" | .008 | 1/4" | 3/8" |
| CRW1351 | 1-3/8" | .0104 | 1/4" | 1/4" |
| CRW1433 | 1-1/2" | .006 | 1/4" | 3/8" |
| CRW1433-S | 1-1/2" | .006-S | 1/4" | 3/8" |
| CRW1443 | 1-1/2" | .008 | 1/4" | 3/8" |
| CRW1443-S | 1-1/2" | .008-S | 1/4" | 3/8" |
| CRW 1444 | 1-1/2" | .008 | 3/8" | 1/2" |
| CRW1453 | 1-1/2" | .0104 | 1/4" | 3/8" |
| CRW1463 | 1-1/2" | .0118 | 1/4" | 3/8" |
| CRW1473 | 1-1/2" | .014 | 1/4" | 3/8" |
| CRW2024-B | 2" | .005-B | 3/8" | 1/2" |
| CRW2034 | 2" | .006 | 3/8" | 1/2" |
| CRW2034-S | 2" | .006-S | 3/8" | 1/2" |
| CRW2044 | 2" | .008 | 3/8" | 1/2" |
| CRW2044-S | 2" | .008-S | 3/8" | 1/2" |
| CRW2054 | 2" | .0104 | 3/8" | 1/2" |
| CRW2054-S | 2" | .0104-S | 3/8" | 1/2„ |
| CRW2064 | 2" | .0118 | 3/8" | 1/2" |
| CRW2065 | 2" | .0118 | 3/8" | 9/16" |
| CRW2074 | 2" | .014 | 3/8" | 1/2" |
| CRW2074-S | 2" | .014-S | 3/8" | 1/2" |
| CRW2464 | 2-1/2" | .0118 | 3/8" | 1/2" |
| CRW2466 | 2-1/2" | .0118 | 3/8" | 5/8" |
| CRW2474 | 2-1/2" | .014 | 3/8" | 1/2" |
| CRW2476 | 2-1/2" | .014 | 3/8" | 5/8", |
| CRW3024-B | 3" | .005-B | 3/8" | 1/2" |
| CRW3034 | 3" | .006 | 3/8" | 1/2" |
| CRW3034-S | 3" | .006-S | 3/8" | 1/2" |
| CRW3036 | 3" | .006 | 3/8" | 5/8" |
| CRW3044 | 3" | .008 | 3/8" | 1/2" |
| CRW3044-S | 3" | .008-S | 3/8" | 1/2" |
| CRW3046 | 3" | .008 | 3/8" | 5/8" |
| CRW3064 | 3" | .0118 | 3/8" | 1/2" |
| CRW3064-S | 3" | .0118-S | 3/8" | 1/2" |
| CRW3074 | 3" | .014 | 3/8" | 1/2" |
| CRW3074-S | 3" | .014-S | 3/8" | 1/2" |
| CRW3076 | 3" | .014 | 3/8" | 5/8" |
|
FEATURES:
- 20,000 RPM for use on high speed portable tools
- Can be used individually or in multiples on shafts, portable tools and drill presses
- Type 302 Stainless for Nuclear work
- Available order in brass
and silicon carbide impregnated nylon on special order
|
|
|
|
| | | | |
| PRODUCT | BRUSH | FILAMENT | FACE | ARBOR |
| NUMBER | DIAM | DIAMETER | WIDTH | HOLE |
|
| CRN1031 | 1" | .006 | 3/16" | 1/4" |
| CRN1453 | 1-1/2" | .010 | 1/4" | 3/8" |
| CRN2054 | 2" | .010 | 3/8" | 1/2" |
| CRN2074 | 2" | .014 | 3/8" | 1/2" |
| CRN3054 | 3" | .010 | 1/2" | 1/2" |
| CRN3084 | 3" | .016 | 1/2" | 1/2" |
| | | | |
| PRODUCT | BRUSH | FILL | FACE | ARBOR |
| NUMBER | DIAM | MATERIAL | WIDTH | HOLE |
|
| CRT2404 | 2-1/2" | Tampico | 3/8" | 1/2" |
| CRT3004 | 3" | Tampico | 3/8" | 1/2" |
|
|
DRIVE ARBORS - 1/4" SHANK |
|
|
| PRODUCT | ARBOR HOLE |
| NUMBER | DIAM |
|
| CRD2000 | 1/4" |
| CRD3000 | 3/8" |
| CRD4000 | 1/2" |
|
|
PLASTIC ARBOR HOLE ADAPTERS |
|
|
| PRODUCT | FIXED ARBOR | ADAPTED ARBOR |
| NUMBER | HOLE SIZE | HOLE SIZE |
|
| CRA0302 | 3/8" | 1/4" |
| CRA0402 | 1/2" | 1/4" |
| CRA0403 | 1/2" | 3/8" |
| CRA0504 | 5/8" | 1/2" |
|
APPLICATIONS:
- Deburring
- Rust, scale and carbon removal
- Cleaning internal surfaces and hard to reach areas
- Cleaning threads and boiler tubes
- Edge Blending
- Clean and Polish I.D. & O.D. surfaces
- Finish for appearance
- Roughing for adhesion
- Wide usage in aircraft, aerospace, naval and nuclear work
|
|
|
|
Safety Requirements: Operators must, at all times, observe common safety practices, such as wearing goggles, keeping machine guards in place, observing all speed restrictions, wearing appropriate protective clothing and comply with ANS-B165.1 - 1979 "Safety Requirements For The Design, Care And Use Of Power Driven Brushing Tools."
|
|
|