Knot Type Wire Wheel Brushes
|
|
|
|
|
STANDARD TWIST - AGGRESSIVE CUTTING ACTION |
|
|
| | | | | | MAXIMUM SAFE |
| PRODUCT | BRUSH | WIRE | STANDARD | TRIM | FACE | FREE SPEED |
| NUMBER | DIAMETER | DIAMETER | ARBOR HOLE | LENGTH | WIDTH | (RPM) |
|
| KST0311 | 3" | .0118 | 3/8-1/2* | 5/8" | 3/8" | 25000 |
| KST0314 | 3" | .014 | 3/8-1/2* | 5/8" | 3/8" | 25000 |
| KST0314-S | 3" | .014-S | 3/8-1/2* | 5/8" | 3/8" | 25000 |
| KST0320 | 3" | .02 | 3/8-1/2* | 5/8" | 3/8" | 25000 |
| KST0411 | 4" | .0118 | 3/8-1/2* | 7/8" | 1/2" | 20000 |
| KST0414 | 4" | .014 | 3/8-1/2* | 7/8" | 1/2" | 20000 |
| KST0414-S | 4" | .014-S | 3/8-1/2* | 7/8" | 1/2" | 20000 |
| KST0416 | 4" | .016 | 3/8-1/2* | 7/8" | 1/2" | 20000 |
| KST0420 | 4" | .02 | 3/8-1/2* | 7/8" | 1/2" | 20000 |
| KST0611 | 6" | .0118 | 1/2-5/8* | 1-3/8" | 1/2" | 9000 |
| KST0614 | 6" | .014 | 1/2-5/8* | 1-3/8" | 1/2" | 9000 |
| KST0614-S | 6" | .014-S | 1/2-5/8* | 1-3/8" | 1/2" | 9000 |
| KST0616 | 6" | .016 | 1/2-5/8* | 1-3/8" | 1/2" | 9000 |
| KST0616-S | 6" | .016-S | 1/2-5/8* | 1-3/8" | 1/2" | 9000 |
| KST0623 | 6" | .023 | 1/2-5/8* | 1-3/8" | 1/2" | 9000 |
| KST0714 | 7" | .014 | 1/2-5/8* | 1-7/8" | 5/8" | 9000 |
| KST0811 | 8" | .0118 | 1/2-5/8* | 1-5/8" | 5/8" | 6000 |
| KST0814 | 8" | .014 | 1/2-5/8* | 1-5/8" | 5/8" | 6000 |
| KST0816 | 8" | .016 | 1/2-5/8* | 1-5/8" | 5/8" | 6000 |
| KST0816-S | 8" | .016-S | 1/2-5/8* | 1-5/8" | 5/8" | 6000 |
| KST0823 | 8" | .023 | 1/2-5/8* | 1-5/8" | 5/8" | 6000 |
| KST1011 | 10" | .0118 | 1-1/4" | 1-3/4" | 3/4" | 4500 |
| KST1014 | 10" | .014 | 1-1/4" | 1-3/4" | 3/4" | 4500 |
| KST1016 | 10" | .016 | 1-1/4" | 1-3/4" | 3/4" | 4500 |
| KST1211 | 12" | .0118 | 1-1/4" | 2-3/4" | 3/4" | 3600 |
| KST1214 | 12" | .014 | 1-1/4" | 2-3/4" | 3/4" | 3600 |
| KST1216 | 12" | .016 | 1-1/4" | 2-3/4" | 3/4" | 3600 |
| KST1516 | 15" | .016 | 1-1/4" | 4-1/4" | 13/16" | 3600 |
| S - Denotes Stainless Steel |
*Features Plastic Snap-Out Arbor Hole Adapter |
| Other Arbor Hole Sizes Avaliable Upon Request |
|
|
|
CABLE TWIST-MORE SEVERE APPLICATIONS |
|
|
| | | | | | MAXIMUM SAFE |
| PRODUCT | BRUSH | WIRE | STANDARD | TRIM | FACE | FREE SPEED |
| NUMBER | DIAMETER | DIAMETER | ARBOR HOLE | LENGTH | WIDTH | (RPM) |
|
| KCT0623 | 6" | .023 | 1/2-5/8* | 1-3/8" | 3/8" | 9000 |
| KCT0623-S | 6" | .023-S | 1/2-5/8* | 1-3/8" | 3/8" | 9000 |
| KCT0823 | 6" | .023 | 1/2-5/8* | 1-5/8" | 1/2" | 6000 |
|
| S - Denotes Stainless Steel |
*Features Plastic Snap-Out Arbor Hole Adapter |
| Other Arbor Hole Sizes Avaliable Upon Request |
|
|
|
STRINGER BEAD TWIST-VERY NARROW FACE FOR PIPELINE WELDS |
|
|
| | | | | | MAXIMUM SAFE |
| PRODUCT | BRUSH | WIRE | STANDARD | TRIM | FACE | FREE SPEED |
| NUMBER | DIAMETER | DIAMETER | ARBOR HOLE | LENGTH | WIDTH | (RPM) |
|
| KSB0620* | 6" | .020 | 5/8"-11 | 1-3/8" | 3/16" | 9000 |
| KSB0620-S* | 6" | .020-S | 5/8"-11 | 1-3/8" | 3/16" | 9000 |
| KSB0620++ | 6" | .023 | 5/8"-11 | 1-3/8" | 1/2" | 9000 |
| KSB0620-S++ | 6" | .023-S | 5/8"-11 | 1-3/8" | 1/2" | 9000 |
| * 38 Knots; ++ 24 Knots; S-Denotes Stainless Steel |
|
STANDARD TWIST & CABLE TWIST BRUSHES APPLICATIONS:
- Removal of Rust, Paint, Weld Scale, Spatter and Oxidation
- Removal of Rubber or Plastic Flash
- Surface Preparation for Welding
- Pipeline O.D. and I.D. Cleaning
- Heavy Deburring of -Metal Parts
- Heavy Duty Cleaning Operations
|
STRINGER BEAD BRUSHES APPLICATIONS:
- Heavy Duty Cleaning of Weld Spatter and Slag
- Removal of Rust, Scale, Oxidation
- Removal of Bead Scale After Initial Joining of Two Sections of Pipe-Narrow Face
- Cleaning Scale on Intermediate Stringer Beads - Wide Face
- Root and Hot Pass Weld Cleaning
|
|
NOTE: Brushes without side plates, can be furnished upon special order, as certain applications may require them to better accomplish the desired work or finish.
|
Safety Requirements: Operators must, at all times, observe common safety practices, such as wearing goggles, keeping machine guards in place, observing all speed restrictions, wearing appropriate protective clothing and comply with ANS-B165.1 - 1979 "Safety Requirements For The Design, Care And Use Of Power Driven Brushing Tools."
|
|
|