Crimped Wire Wheel Brushes
|
|
|
|
| HEAVY DUTY |
GENERAL PURPOSE-WIDE FACE |
ADAPTER WHEEL |
|
| | | | | | THICKNESS AT | MAXIMUM SAFE |
| PRODUCT | BRUSH | WIRE | STANDARD | TRIM | FACE | FACE PLATES | FREE SPEED |
| NUMBER | DIAMETER | DIAMETER | ARBOR HOLE | LENGTH | WIDTH | (± 1/32") | (RPM) |
|
| GPW0406 | 4-1/2" | .006 | 2" | 3/4" | 1" | 15/16" | 6000 |
| GPW0411 | 4-1/2" | .0118 | 2" | 3/4" | 1" | 15/16" | 6000 |
| GPW0414 | 4-1/2" | .014 | 2" | 3/4" | 1" | 15/16" | 6000 |
| GPW0606 | 6" | .006 | 2" | 1-1/8" | 1-1/8" | 15/16" | 6000 |
| GPW0608 | 6" | .008 | 2" | 1-1/8" | 1-1/8" | 15/16" | 6000 |
| GPW0610 | 6" | .0104 | 2" | 1-1/8" | 1-1/8" | 15/16" | 6000 |
| GPW0611 | 6" | .0118 | 2" | 1-1/8" | 1-1/8" | 15/16" | 6000 |
| GPW0611-S | 6" | .0118-S | 2" | 1-1/8" | 1-1/8" | 15/16" | 6000 |
| GPW0614 | 6" | .014 | 2" | 1-1/8" | 1-1/8" | 15/16" | 6000 |
| GPW0806 | 8" | .006 | 2" | 1-3/8" | 1-1/4" | 1-1/4" | 4000 |
| GPW0810 | 8" | .0095 | 2" | 1-3/8" | 1-1/4" | 1-1/4" | 4000 |
| GPW0811 | 8" | .0118 | 2" | 1-3/8" | 1-1/4" | 1-1/4" | 4000 |
| GPW0814 | 8" | .014 | 2" | 1-3/8" | 1-1/4" | 1-1/4" | 4000 |
| GPW0820 | 8" | .02 | 2" | 1-3/8" | 1-1/2" | 1-1/2" | 4000 |
| GPW 1010 | 10" | .0104 | 2" | 1-7/8" | 1-5/8" | 1-7/16" | 3000 |
| GPW 1011 | 10" | .0118 | 2" | 1-7/8" | 1-5/8" | 1-7/16" | 3000 |
| GPW1014 | 10" | .014 | 2" | 1-7/8" | 1-5/8" | 1-7/16" | 3000 |
| GPW 1020 | 10" | .02 | 2" | 1-7/8" | 1-5/8" | 1-7/16" | 3000 |
| GPW 1211 | 12" | .0118 | 2" | 2-7/8" | 1-3/4" | 1-15/16" | 3000 |
| GPW 1214 | 12" | .014 | 2" | 2-7/8" | 1-3/4" | 1-15/16" | 3000 |
| GPW 1220 | 12" | .02 | 2" | 2-7/8" | 1-3/4" | 1-11/16" | 3000 |
| S - Denotes Stainless Steel |
|
| MEDIUM DUTY |
GENERAL PURPOSE-MEDIUM FACE |
ADAPTER WHEEL |
|
| | | | | | THICKNESS AT | MAXIMUM SAFE |
| PRODUCT | BRUSH | WIRE | STANDARD | TRIM | FACE | FACE PLATES | FREE SPEED |
| NUMBER | DIAMETER | DIAMETER | ARBOR HOLE | LENGTH | WIDTH | (± 1/32") | (RPM) |
|
| GPM0411 | 4-1/4" | .0118 | 2" | 5/8" | 7/8" | 7/8" | 6000 |
| GPM0606 | 6" | .006 | 2" | 1-1/8" | 7/8" | 7/8" | 6000 |
| GPM0611 | 6" | .0118 | 2" | 1-1/8" | 7/8" | 7/8" | 6000 |
| GPM0614 | 6" | .014 | 2" | 1-1/8" | 7/8" | 7/8" | 6000 |
| GPM0806 | 8" | .006 | 2" | 1-3/8" | 1" | 1" | 4000 |
| GPM0811 | 8" | .0118 | 2" | 1-3/8" | 1" | 1" | 4000 |
| GPM0814 | 8" | .014 | 2" | 1-3/8" | 1" | 1" | 4000 |
| GPM1011 | 10" | .0118 | 2" | 1-7/8" | 1-1/4" | 1-1/4" | 3000 |
| GPM1014 | 10" | .014 | 2" | 1-7/8" | 1-1/4" | 1-1/4" | 3000 |
| GPM1211 | 12" | .0118 | 2" | 2-7/8" | 1-3/8" | 1-1/4" | 3000 |
| GPM1214 | 12" | .014 | 2" | 2-7/8" | 1-3/8" | 1-1/4" | 3000 |
|
APPLICATIONS:
- Heavy Deburring
- Flash Removal - Plastic and Rubber Parts
- Surface Preparation
- Removal of Rust, Paint, Dirt and Scale
- Finishing for Appearance
- Roughening for Adhesion
|
| METAL ADAPTERS FOR GPW & GPM SERIES: |
| ADAPTER NO. | ARBOR HOLE SIZE |
| GPA3004 | 1/2" |
| GPA2005 | 5/8" |
| GPA2006 | 3/4" (USED IN PAIRS) |
| GPA2007 | 7/8"font> |
| GPA2010 | 1-1/4" |
| GPA2011 | 1-1/2" |
|
FEATURES:
- Wide Brush Face for Heavy Duty Application
- Low Flexibility for Aggressive Cutting Action
- Heavy Fill Density for Fast Cutting Action and Long Life
- Ground Face for Precision Diameters and Even Cutting Action
|
Safety Requirements: Operators must, at all times, observe common safety practices, such as wearing goggles, keeping machine guards in place, observing all speed restrictions, wearing appropriate protective clothing and comply with ANS-B165.1 - 1979 "Safety Requirements For The Design, Care And Use Of Power Driven Brushing Tools."
|
|
|